Aliquippa & Ohio River Railroad (AOR)

Aliquippa & Ohio River Railroad Logo

Tariffs



Fuel Surcharge Documents

Fuel Surcharge Tariff 92000 & Fuel Surcharge Tariff 92001

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Average Price (Cents Per Gallon) 92000 Mileage 92001 Percentage Basis Month
04/01/2026 - 04/30/2026 $3.722 $0.54 11.5% Feb-26
03/01/2026 – 03/31/2026 $3.523 $0.46 9.50% Jan-26
02/01/2026 – 02/28/2026 $3.615 $0.50 10.50% Dec-25
01/01/2026 – 01/31/2026 $3.822 $0.58 12.50% Nov-25
12/01/2025 – 12/31/2025 $3.679 $0.52 11.00% Oct-25
11/01/2025 – 11/30/2025 $3.748 $0.56 12.00% Sep-25
10/01/2025 – 10/31/2025 $3.744 $0.54 11.50% Aug-25
09/01/2025 – 09/30/2025 $3.779 $0.56 12.00% July-25
08/01/2025 – 08/31/2025 $3.599 $0.50 10.50% Jun-25
07/01/2025 – 07/31/2025 $3.499 $0.44 9.00% May-25
06/01/2025 – 06/30/2025 $3.567 $0.48 10.00% Apr-25
05/01/2025 – 05/31/2025 $3.585 $0.48 10.00% Mar-25
04/01/2025 – 04/30/2025 $3.675 $0.52 11.00% Feb-25

Contact Information


Aliquippa & Ohio River Railroad

The Aliquippa & Ohio River Railroad Co.
208 Islands Avenue, McKees Rocks, PA 15136

Emergency Phone Number

(866) 527-3499

Customer Service

(800) 757-7387, Ext. 269

Billing Questions

Email

Safety and Dispatching

(800) 800-3490

General Manager

Timothy Slusser
(740) 202-0843
Email

Sales and Marketing

Greg Arnold
Genesee & Wyoming Railroad Services, Inc.
(740) 202-7157
Email

Industrial Development

Jennifer Tanner-Bostian
Genesee & Wyoming Railroad Services, Inc.
(304) 644-7512
Email

Media Inquiries

Tom Ciuba
Genesee & Wyoming Railroad Services, Inc.
(203) 202-8926
Email

Real Estate

Mary Cole
Genesee & Wyoming Railroad Services, Inc.
(904) 900-6302
Email