Fuel Surcharge Tariff 92000 & Fuel Surcharge Tariff 92001

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Average Price (Cents Per Gallon) 92000 Mileage 92001 Percentage Basis Month
06/01/2026 - 06/30/2026 $5.501 $1.26 29.50% Apr-26
05/01/2026 - 05/31/2026 $4.921 $1.02 23.50% Mar-26
04/01/2026 - 04/30/2026 $3.722 $0.54 11.5% Feb-26
03/01/2026 – 03/31/2026 $3.523 $0.46 9.50% Jan-26
02/01/2026 – 02/28/2026 $3.615 $0.50 10.50% Dec-25
01/01/2026 – 01/31/2026 $3.822 $0.58 12.50% Nov-25
12/01/2025 – 12/31/2025 $3.679 $0.52 11.00% Oct-25
11/01/2025 – 11/30/2025 $3.748 $0.56 12.00% Sep-25
10/01/2025 – 10/31/2025 $3.744 $0.54 11.50% Aug-25
09/01/2025 – 09/30/2025 $3.779 $0.56 12.00% July-25
08/01/2025 – 08/31/2025 $3.599 $0.50 10.50% Jun-25
07/01/2025 – 07/31/2025 $3.499 $0.44 9.00% May-25
06/01/2025 – 06/30/2025 $3.567 $0.48 10.00% Apr-25

Fuel Surcharge Tariff 93000

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Avg. Price (Cents per Gallon) Canadian Exchange Rate Flat Fee 93000 USD 93000 CAD
06/01/2026 - 06/30/2026 $5.501 1.3751 $67.00 $0.8380 $1.1523
05/01/2026 - 05/31/2026 $4.921 1.3717 $58.00 $0.6820 $0.9355
04/01/2026 - 04/30/2026 $3.722 1.3651 $40.00 $0.3700 $0.5051
03/01/2026 – 03/31/2026 $3.523 1.3778 $37.00 $0.3180 $0.4381
02/01/2026 – 02/28/2026 $3.615 1.3802 $40.00 $0.3440 $0.4748
01/01/2026 – 01/31/2026 $3.822 1.4055 $43.00 $0.3960 $0.5566
12/01/2025 – 12/31/2025 $3.679 1.3992 $40.00 $0.3635 $0.5086
11/01/2025 – 11/30/2025 $3.748 1.3833 $40.00 $0.3765 $0.5208
10/01/2025 – 10/31/2025 $3.744 1.3802 $40.00 $0.3765 $0.5196
09/01/2025 – 09/30/2025 $3.779 1.3691 $40.00 $0.3895 $0.5333
08/01/2025 – 08/31/2025 $3.599 1.3674 $37.00 $0.3375 $0.4615
07/01/2025 – 07/31/2025 $3.499 1.3860 $37.00 $0.3115 $0.4317
06/01/2025 – 06/30/2025 $3.567 1.3988 $37.00 $0.3310 $0.4630

Fuel Surcharge Tariff 93001

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Avg. Price (Cents per Gallon) Canadian Exchange Rate Flat Fee 93001 USD 93001 CAD
06/01/2026 - 06/30/2026 $5.501 1.3751 $67.00 $0.8380 $1.1523
05/01/2026 - 05/31/2026 $4.921 1.3717 $58.00 $0.6820 $0.9355
04/01/2026 – 04/30/2026 $3.722 1.3651 $40.00 $0.3700 $0.5051
03/01/2026 – 03/31/2026 $3.523 1.3778 $37.00 $0.3180 $0.4381
02/01/2026 – 02/28/2026 $3.615 1.3802 $40.00 $0.3440 $0.4748
01/01/2026 – 01/31/2026 3.822 1.4055 $43.00 $0.3960 $0.5566
12/01/2025 – 12/31/2025 3.679 1.3992 $40.00 $0.3635 $0.5086
11/01/2025 – 11/30/2025 3.748 1.3833 $40.00 $0.3765 $0.5208
10/01/2025 – 10/31/2025 3.744 1.3802 $40.00 $0.3765 $0.5196
09/01/2025 – 09/30/2025 3.779 1.3691 $40.00 $0.3895 $0.5333
08/01/2025 – 08/31/2025 3.599 1.3674 $37.00 $0.3375 $0.4615
07/01/2025 – 07/31/2025 3.499 1.3860 $37.00 $0.3115 $0.4317
06/01/2025 – 06/30/2025 3.567 1.3988 $37.00 $0.3310 $0.4630

PW Fuel Surcharge

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Avg. Price Cents Per Gallon Mileage Basis Month
06/01/2026 - 06/30/2026 $5.501 $0.88 Apr-26
05/01/2026 - 05/31/2026 $4.921 $0.74 Mar-26
04/01/2026 - 04/30/2026 $3.722 $0.44 Feb-26

CORP Fuel Surcharge

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Avg. Price Cents Per Gallon Flat Fee Mileage Basis Month
06/01/2026 - 06/30/2026 $5.501 $21.00 $0.69 Apr-26
05/01/2026 - 05/31/2026 $4.921 $21.00 $0.57 Mar-26
04/01/2026 - 04/30/2026 $3.722 $21.00 $0.33 Feb-26

NECR Fuel Surcharge

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Ave. Price Cents Per Gallon Flat Fee Mileage Basis Month
06/01/2026 - 06/30/2026 $5.501 $20.00 $1.26 Apr-26
05/01/2026 - 05/31/2026 $4.921 $20.00 $1.05 Mar-26
04/01/2026 - 04/30/2026 $3.722 $20.00 $0.63 Feb-26